Jamboree Day Pitch Hit & Run results for 2012
Here are the results for the 2012 Pitch Hit & Run contest for all age groups. The Sectional Competition will be held in Canton this year on June 2, 2012. See below for details. The VP's of each league will be handing out the Certificates.
Click Here for results
Click Here for Sectional Competition information
Summer League
The selection of summer teams is currently in progress and will be completed as of different dates for different ages, but with the goal of all teams formed by April 26. The cost per participant in summer baseball will be $185.
| Date | Location | Location | Visitor | Home |
|---|---|---|---|---|
| Sat 05/19/2012 09:00 AM | Wood | Wood | Mets | Rangers |
| Sat 05/19/2012 09:00 AM | Miller | Miller | Rangers | Red Sox |
| Sat 05/19/2012 09:00 AM | ODay | ODay | Pirates | Marlins |
| Sat 05/19/2012 09:00 AM | Giles | Giles | Marlins | White Sox |
| Sat 05/19/2012 11:30 AM | ODay | ODay | Twins | Athletics |
| Sat 05/19/2012 11:30 AM | Pushee | Pushee | Pirates | Rangers |
| Sat 05/19/2012 11:30 AM | Goff | Goff | Dodgers | Braves |
| Sat 05/19/2012 11:30 AM | Giles | Giles | Red Sox | Pirates |
| Sat 05/19/2012 11:30 AM | Miller | Miller | Marlins | Red Sox |
| Sat 05/19/2012 02:00 PM | Pushee | Pushee | Marlins | Tigers |
| Sat 05/19/2012 02:00 PM | Kelley | Kelley | Pirates | Cubs |
| Sat 05/19/2012 02:00 PM | ODay | ODay | White Sox | Red Sox |
| Sat 05/19/2012 02:00 PM | Wood | Wood | Pirates | Marlins |
| Sat 05/19/2012 02:00 PM | Giles | Giles | Red Sox | Rangers |
| Sat 05/19/2012 03:00 PM | Goff | Goff | 5 y/o A | 5 year Olds |
| Sun 05/20/2012 10:30 AM | Pushee | Pushee | Twins | Athletics |
| Sun 05/20/2012 10:30 AM | Miller | Miller | Dodgers | Braves |
| Sun 05/20/2012 11:00 AM | ODay | ODay | Opponent | White |
| Sun 05/20/2012 11:00 AM | Goff | Goff | Opponent B | Purple |
| Sun 05/20/2012 01:00 PM | Pushee | Pushee | Pirates | Red Sox |
| Sun 05/20/2012 01:00 PM | Miller | Miller | Rangers | Mets |
| Sun 05/20/2012 05:30 PM | Goff | Goff | Mets | Phillies |
| Mon 05/21/2012 05:45 PM | ODay | ODay | Tigers | Marlins |
| Mon 05/21/2012 05:45 PM | Miller | Miller | Red Sox | White Sox |
| Mon 05/21/2012 05:45 PM | Pushee | Pushee | Cubs | Pirates |
| Mon 05/21/2012 05:45 PM | Kelley | Kelley | Rangers | Marlins |
| Mon 05/21/2012 05:45 PM | Goff | Goff | Phillies | Mets |
| Mon 05/21/2012 05:45 PM | Giles | Giles | Rangers | Pirates |
| Tue 05/22/2012 05:45 PM | Pushee | Pushee | Red Sox | Mets |
| Tue 05/22/2012 05:45 PM | Goff | Goff | Marlins | Rangers |
| Tue 05/22/2012 05:45 PM | Kelley | Kelley | Pirates | White Sox |
| Tue 05/22/2012 05:45 PM | Giles | Giles | White Sox | Marlins |
| Tue 05/22/2012 05:45 PM | Miller | Miller | Braves | Twins |
| Tue 05/22/2012 05:45 PM | Wood | Wood | Rangers | Mets |
| Tue 05/22/2012 05:45 PM | ODay | ODay | Dodgers | Athletics |
| Wed 05/23/2012 05:45 PM | Goff | Goff | White Sox | Phillies |
| Wed 05/23/2012 05:45 PM | Kelley | Kelley | Red Sox | Pirates |
| Wed 05/23/2012 05:45 PM | Pushee | Pushee | Pirates | Tigers |
| Wed 05/23/2012 05:45 PM | ODay | ODay | Marlins | Red Sox |
| Wed 05/23/2012 05:45 PM | Wood | Wood | Pirates | Red Sox |
| Wed 05/23/2012 05:45 PM | Miller | Miller | Mets | Cubs |
| Thu 05/24/2012 05:45 PM | Miller | Miller | Athletics | Dodgers |
| Thu 05/24/2012 05:45 PM | Pushee | Pushee | Braves | Twins |
| Thu 05/24/2012 05:45 PM | Goff | Goff | Rangers | Pirates |
| Thu 05/24/2012 05:45 PM | ODay | ODay | Mets | Marlins |
| Thu 05/24/2012 05:45 PM | Giles | Giles | Marlins | Red Sox |
| Fri 05/25/2012 05:45 PM | Miller | Miller | Phillies | Red Sox |
| Fri 05/25/2012 05:45 PM | Pushee | Pushee | Cubs | White Sox |
| Fri 05/25/2012 05:45 PM | ODay | ODay | Tigers | Mets |
| Fri 05/25/2012 05:45 PM | Goff | Goff | Pirates | Marlins |
| Sat 05/26/2012 09:00 AM | Goff | Goff | Marlins | Red Sox |
| Sat 05/26/2012 09:00 AM | ODay | ODay | Pirates | Mets |
| Sat 05/26/2012 09:00 AM | Giles | Giles | Red Sox | White Sox |
| Sat 05/26/2012 09:00 AM | Wood | Wood | Marlins | Rangers |
| Sat 05/26/2012 11:30 AM | Pushee | Pushee | Red Sox | Pirates |
| Sat 05/26/2012 11:30 AM | Goff | Goff | Braves | Athletics |
| Sat 05/26/2012 11:30 AM | Miller | Miller | Marlins | Rangers |
| Sat 05/26/2012 11:30 AM | Giles | Giles | Mets | Pirates |
| Sat 05/26/2012 11:30 AM | ODay | ODay | Twins | Dodgers |
| Sat 05/26/2012 02:00 PM | Giles | Giles | Red Sox | Marlins |
| Sat 05/26/2012 02:00 PM | Wood | Wood | Pirates | Rangers |
| Sat 05/26/2012 03:00 PM | Goff | Goff | 5 year Olds | 5 y/o A |
| Mon 05/28/2012 05:45 PM | Pushee | Pushee | Marlins | Phillies |
| Mon 05/28/2012 05:45 PM | ODay | ODay | Red Sox | Cubs |
| Mon 05/28/2012 05:45 PM | Goff | Goff | White Sox | Tigers |
| Mon 05/28/2012 05:45 PM | Miller | Miller | Mets | Pirates |
| Mon 05/28/2012 05:45 PM | Kelley | Kelley | Red Sox | Rangers |
| Tue 05/29/2012 05:45 PM | ODay | ODay | Red Sox | Marlins |
| Tue 05/29/2012 05:45 PM | Giles | Giles | Red Sox | Marlins |
| Tue 05/29/2012 05:45 PM | Miller | Miller | Mets | Pirates |
| Tue 05/29/2012 05:45 PM | Wood | Wood | White Sox | Mets |
| Tue 05/29/2012 05:45 PM | Pushee | Pushee | Athletics | Twins |
| Tue 05/29/2012 05:45 PM | Goff | Goff | Braves | Dodgers |
| Wed 05/30/2012 05:45 PM | Wood | Wood | Pirates | Rangers |
| Wed 05/30/2012 05:45 PM | Kelley | Kelley | Pirates | Marlins |
| Wed 05/30/2012 05:45 PM | Giles | Giles | Rangers | Red Sox |
| Thu 05/31/2012 05:45 PM | Goff | Goff | Mets | Red Sox |
| Thu 05/31/2012 05:45 PM | Miller | Miller | Marlins | Rangers |
| Thu 05/31/2012 05:45 PM | Pushee | Pushee | Dodgers | Twins |
| Thu 05/31/2012 05:45 PM | Giles | Giles | Marlins | Pirates |
| Thu 05/31/2012 05:45 PM | ODay | ODay | Athletics | Braves |
| Sat 06/02/2012 09:00 AM | Goff | Goff | Rangers | Mets |
| Sat 06/02/2012 09:00 AM | ODay | ODay | Pirates | Red Sox |
| Sat 06/02/2012 09:00 AM | Giles | Giles | Rangers | White Sox |
| Sat 06/02/2012 09:00 AM | Wood | Wood | Mets | Red Sox |
| Sat 06/02/2012 11:30 AM | ODay | ODay | Pirates | Red Sox |
| Sat 06/02/2012 11:30 AM | Miller | Miller | Marlins | Rangers |
| Sat 06/02/2012 11:30 AM | Giles | Giles | Marlins | Pirates |
| Sat 06/02/2012 02:00 PM | Giles | Giles | Red Sox | Pirates |
| Sat 06/02/2012 02:00 PM | Wood | Wood | Rangers | Marlins |
| Sat 06/02/2012 03:00 PM | Goff | Goff | 5 year Olds | 5 y/o A |
| Mon 06/04/2012 05:45 PM | Giles | Giles | Marlins | Rangers |
| Mon 06/04/2012 05:45 PM | Miller | Miller | Rangers | Pirates |
| Mon 06/04/2012 05:45 PM | Kelley | Kelley | Rangers | Marlins |
| Tue 06/05/2012 05:45 PM | Giles | Giles | Mets | Marlins |
| Tue 06/05/2012 05:45 PM | Wood | Wood | White Sox | Pirates |
| Wed 06/06/2012 05:45 PM | Miller | Miller | Red Sox | Marlins |
| Wed 06/06/2012 05:45 PM | Giles | Giles | Red Sox | Rangers |
| Thu 06/07/2012 05:45 PM | Giles | Giles | Pirates | Red Sox |
| Sat 06/09/2012 09:00 AM | Giles | Giles | Rangers | Red Sox |
| Sat 06/09/2012 09:00 AM | Wood | Wood | Marlins | Mets |
| Sat 06/09/2012 11:30 AM | Pushee | Pushee | Rangers | Red Sox |
| Sat 06/09/2012 11:30 AM | Miller | Miller | Marlins | Pirates |
| Sat 06/09/2012 11:30 AM | Giles | Giles | Pirates | White Sox |
| Sat 06/09/2012 02:00 PM | Giles | Giles | Pirates | Marlins |
| Sat 06/09/2012 02:00 PM | Wood | Wood | Red Sox | Rangers |
| Sat 06/09/2012 03:00 PM | Goff | Goff | 5 year Olds | 5 y/o A |
| Mon 06/11/2012 05:45 PM | Miller | Miller | Rangers | Marlins |
| Mon 06/11/2012 05:45 PM | Giles | Giles | Rangers | Pirates |
| Tue 06/12/2012 05:45 PM | Giles | Giles | Pirates | Marlins |
| Tue 06/12/2012 05:45 PM | Wood | Wood | Red Sox | Mets |
| Wed 06/13/2012 05:45 PM | Pushee | Pushee | Pirates | Red Sox |
| Wed 06/13/2012 05:45 PM | Wood | Wood | White Sox | Rangers |
| Thu 06/14/2012 05:45 PM | Giles | Giles | Marlins | Red Sox |
| Sat 06/16/2012 09:00 AM | Giles | Giles | Mets | White Sox |
| Sat 06/16/2012 09:00 AM | Wood | Wood | Rangers | Pirates |
| Sat 06/16/2012 11:30 AM | Giles | Giles | Marlins | Red Sox |
| Sat 06/16/2012 11:30 AM | Wood | Wood | Rangers | Marlins |
| Sat 06/16/2012 11:30 AM | Pushee | Pushee | Pirates | Marlins |
| Sat 06/16/2012 11:30 AM | Miller | Miller | Red Sox | Rangers |
| Sat 06/23/2012 10:00 AM | Pushee | Pushee | W3 | W4 |
| Sat 06/23/2012 10:00 AM | Miller | Miller | W1 | W2 |
Rangers
Mets
White Sox
Marlins
Marlins
Pirates
Red Sox
Rangers
Pirates
Red Sox
Red Sox
Marlins
Rangers
Pirates
Braves
Dodgers
Athletics
Twins
Marlins
Pirates
Rangers
Red Sox
Red Sox
White Sox
Cubs
Pirates
Tigers
Marlins
5 year Olds
5 y/o A
Purple
Opponent B
White
Opponent
Mets
Phillies
Mets
W2
W1
W4
W3
Tournament Details
We are pleased to offer you an invitation to the NINTH annual “2012 Stoughton Invitational Tournament”. This year we will provide tournament play to include 9, 10, 11 and 12 year olds. It will be held over three weekends.
**BACK BY POPULAR DEMAND** 10Bs & 12Bs will play Thursday July 5th through Sunday, July 8th
9s & 10As will play Wednesday July 18th through Sunday July 22nd.
11s & 12As will play Wednesday, July 25th through Sunday, July 29th .
Pool play format will be used with all teams guaranteed to play at least 3 games from Wednesday or Thursday to Saturday. Typically, games are scheduled so that there is one game on a weekday and two games on Saturday. Playoffs will be on Sunday which includes the semifinals and Championship. The top team in each pool advances to the semifinals along with one wildcard seed based on overall record in that age group.
PLEASE NOTE: to enter the B level competition, teams MUST have proof of a true “A” team for their town as well.
Some of the highlights of our tournament:
• 5 regulation fields along with two practice fields
• All games will have 2 umpires including certified, patched umpires
• Game MVP recognition/prize for each team at every game
• Trophies to both the Champion and Finalist.
• Home Run Derby
• Game balls provided
• Batting cages
• Full service concession stand and picnic area
• Clean rest rooms.
HOME RUN DERBY
Prior to the Championship games, there will be a Home Run Derby for each age group. Regardless of whether or not your team advances to the playoffs, your tournament entry fee automatically guarantees that you may have two (2) players from the team enter the Home Run Derby. The First Place Prize is an engraved regulation size wooden bat!
Each year our tournament popularity continues to grow! Participation is limited to 10-12 teams per age group and it does sell out early. Please fill out the attached application form and send it in along with your payment as soon as possible to ensure your team a berth in our tournament. Acceptance is based on a first come first serve basis with no spot guaranteed until payment is received. All information is also available on our web site www.stoughtonyouthbaseball.org
**Important: We strongly emphasize that teams make it a priority to participate in all scheduled games. We understand that summer league play and other post-season tournament play may cause a schedule conflict. Should that occur, please make arrangements to reschedule the conflicting game. Our tournament would like to maintain its reputation for providing the opportunity to play quality baseball which forfeits do not provide. We will try our best to work around regular season game schedules if advance notice is given, but that is not guaranteed.
Upon receipt of your application and fee, rules, waiver forms and roster affidavits will be forwarded. If you have any questions, please feel free to contact us. We look forward to hearing from you soon. Good luck in your 2012 baseball season!
Sincerely,
Don Connors
Stoughton Invitational Tournament Director
dconnors3972@ yahoo.com
339-222-0521
Vida Gallagher, Assistant Director
v-gal@live.com
**BACK BY POPULAR DEMAND** 10Bs & 12Bs will play Thursday July 5th through Sunday, July 8th
9s & 10As will play Wednesday July 18th through Sunday July 22nd.
11s & 12As will play Wednesday, July 25th through Sunday, July 29th .
Pool play format will be used with all teams guaranteed to play at least 3 games from Wednesday or Thursday to Saturday. Typically, games are scheduled so that there is one game on a weekday and two games on Saturday. Playoffs will be on Sunday which includes the semifinals and Championship. The top team in each pool advances to the semifinals along with one wildcard seed based on overall record in that age group.
PLEASE NOTE: to enter the B level competition, teams MUST have proof of a true “A” team for their town as well.
Some of the highlights of our tournament:
• 5 regulation fields along with two practice fields
• All games will have 2 umpires including certified, patched umpires
• Game MVP recognition/prize for each team at every game
• Trophies to both the Champion and Finalist.
• Home Run Derby
• Game balls provided
• Batting cages
• Full service concession stand and picnic area
• Clean rest rooms.
HOME RUN DERBY
Prior to the Championship games, there will be a Home Run Derby for each age group. Regardless of whether or not your team advances to the playoffs, your tournament entry fee automatically guarantees that you may have two (2) players from the team enter the Home Run Derby. The First Place Prize is an engraved regulation size wooden bat!
Each year our tournament popularity continues to grow! Participation is limited to 10-12 teams per age group and it does sell out early. Please fill out the attached application form and send it in along with your payment as soon as possible to ensure your team a berth in our tournament. Acceptance is based on a first come first serve basis with no spot guaranteed until payment is received. All information is also available on our web site www.stoughtonyouthbaseball.org
**Important: We strongly emphasize that teams make it a priority to participate in all scheduled games. We understand that summer league play and other post-season tournament play may cause a schedule conflict. Should that occur, please make arrangements to reschedule the conflicting game. Our tournament would like to maintain its reputation for providing the opportunity to play quality baseball which forfeits do not provide. We will try our best to work around regular season game schedules if advance notice is given, but that is not guaranteed.
Upon receipt of your application and fee, rules, waiver forms and roster affidavits will be forwarded. If you have any questions, please feel free to contact us. We look forward to hearing from you soon. Good luck in your 2012 baseball season!
Sincerely,
Don Connors
Stoughton Invitational Tournament Director
dconnors3972@ yahoo.com
339-222-0521
Vida Gallagher, Assistant Director
v-gal@live.com
CORI FORMS
All Managers and Coaches are required to complete a CORI form before any practices can commence. You can find this form in the doucment section of the website. Once these are completed, you can hand these in at the upcoming Managers Meeting (date to be determined). All Managers must have each of their coaches complete this form.
Bats
Effective 2012, Babe Ruth League will allow only baseball bats that meet the following criteria to be used in the Cal Ripken Division (5-12 yo): The bat may not exceed 33”in length, and the bat barrel may not exceed 2 ¼” in diameter. Wood 2 ¼” barrel bats are allowed. The only non-wood bats that will be allowed are ones where the barrel does not exceed 2 ¼” and it must have a BPF of 1.15 or less. The bat must be marked with a BPF of 1.15 or less to be allowed.
